Wednesday, March 10, 2010
Subscribe to The Bandon Western World| Southern Oregon Coast Classified Ads| Homes| Coast Auto Finder| Job Seekers and Employment

» Bandon Tide Tables

HIGH TIDE     A.M.    P.M.

12-Jun    8:03    4.4    8:13    6.6

13-Jun    9:24    4.3    8:52    6.8

14-Jun    10:36    4.5    9:29    6.9

15-Jun    11:34    4.7    10:06    7.0

16-Jun    ***    ***    12:21    4.9 16-Jun    ***    ***    10:44    7.0

17-Jun    ***    ***    1:01    5.0

17-Jun    ***    ***    11:21    7.1

18-Jun    ***    ***    1:37    5.1

LOW TIDE     A.M.    P.M.

12-Jun    2:30    1.3    1:47    1.8 13-Jun    3:28    0.7    2:37    2.4

14-Jun    4:17    0.2    3:26    2.9

15-Jun    5:00    -0.2    4:14    3.2

16-Jun    5:39    -0.5    4:58    3.3

17-Jun    6:16    -0.7    5:41    3.4

18-Jun    6:53    -0.9    6:21    3.4
Email this story  |  Print this story  |  Sports Index |  Previous |  Next
The comments above are from users of bandonwesternworld.com and do not necessarily represent the views of The Bandon Western World or Lee Enterprises. Participation Guidelines

Note: There is a maximum of 200 words per comment. If you wish to post more, please visit our forum.
   Comments & User Feedback

No comments posted.

   Post Comment:
(optional)
Current Word Count: